Certificates of deposit
Compare CDs
Best for:
Best for:
Minimum opening deposit
Minimum opening deposit
Terms
Terms
Accessibility
Accessibility
NCUA insured up to $250,000
NCUA insured up to $250,000
Subsequent deposits of $100 or more
Subsequent deposits of $100 or more
Telephone teller support
Telephone teller support
Online banking access
Online banking access
CDs
Best for:
Saving more by locking-in a higher rate than your regular savings account to help you reach your goals.
Minimum opening deposit
$1,000 ($100 for members under 18)
Terms
Three months to 48 months
Accessibility
Early withdrawal penalties apply
NCUA insured up to $250,000
Subsequent deposits of $100 or more
Available with terms of 3, 6, 12, 18, or 24 months.
Telephone teller support
Online banking access
Rates
CD term | Amount | Interest rate | Annual percentage yield1 | Interest rate with OnPoint Rewards2 | APY with OnPoint Rewards2 |
---|---|---|---|---|---|
Rates Effective: 09-11-2024 Learn more about certificates of deposit1 Annual percentage yield subject to change. 2 Additional products and services are required to qualify for the OnPoint Rewards rate. Please see an OnPoint representative for more information or click here. 3 Subsequent deposits of $100 minimum each are allowed on certificates of deposit with terms of 3, 6, 12, 18, or 24 months. For minors 17 years of age or younger opening a 3, 6, 12, 18, or 24 month certificate of deposit, the minimum balance requirement is $100.00 and subsequent deposits ($100 minimum each) are allowed. All deposits exclude promotional offerings unless otherwise stated. Booster Rate Certificate of Deposit. You may elect to adjust your rate, based on the rate currently offered for this | |||||
CD term 3 months3 | Amount $1,000 | Interest rate 1.49% | Annual percentage yield1 1.50% | Interest rate with OnPoint Rewards2 1.74% | APY with OnPoint Rewards2 1.75% |
CD term 6 months3 | Amount $1,000 | Interest rate 1.74% | Annual percentage yield1 1.75% | Interest rate with OnPoint Rewards2 1.99% | APY with OnPoint Rewards2 2.01% |
CD term 12 months3 | Amount $1,000 | Interest rate 2.23% | Annual percentage yield1 2.25% | Interest rate with OnPoint Rewards2 2.48% | APY with OnPoint Rewards2 2.51% |
CD term 18 months3 | Amount $1,000 | Interest rate 2.28% | Annual percentage yield1 2.30% | Interest rate with OnPoint Rewards2 2.53% | APY with OnPoint Rewards2 2.56% |
CD term 24 months3 | Amount $1,000 | Interest rate 2.33% | Annual percentage yield1 2.36 % | Interest rate with OnPoint Rewards2 2.58% | APY with OnPoint Rewards2 2.61% |
CD term 36 months | Amount $1,000 | Interest rate 2.37% | Annual percentage yield1 2.40% | Interest rate with OnPoint Rewards2 2.62% | APY with OnPoint Rewards2 2.65% |
CD term 48 months | Amount $1,000 | Interest rate 2.42% | Annual percentage yield1 2.45% | Interest rate with OnPoint Rewards2 2.67% | APY with OnPoint Rewards2 2.70% |
CD term 60 months | Amount $1,000 | Interest rate 2.47% | Annual percentage yield1 2.50% | Interest rate with OnPoint Rewards2 2.72% | APY with OnPoint Rewards2 2.75% |
Earn up to 5.25% APY with OnPoint Premium Savings
Earn 5.25% annual percentage yield on your first $100,000, then 3.75% APY on your remaining balance. Click below for details and complete terms and conditions.