

Auto Loans
Get behind the wheel for less.
OnPoint offers flexible, local financing for new or used vehicles and affordable refinancing options. We make it easier to get the financing you need by streamlining the process as much as possible.
Buy New
If you want the latest and greatest, we’ve got the low-rate financing to make it happen.
Buy Used
Don’t need all the bells and whistles? Get the financing you need with flexible options to fit your budget.
Refinance
See how exploring your options could lower your interest rate or monthly payment.
Find Your Ride
Search for your next vehicle online with AutoSMART and get on-the-spot financing at the dealership.
Rates
Available Terms | Annual Percentage Rate (Fixed)1 | Estimated Minimum Monthly Payment | |
---|---|---|---|
Rates Effective: 01-23-2021 Learn more about Auto LoansAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. For auto model years 2011 and newer, maximum LTV may vary depending on credit history and factors specific to your loan. LTV is calculated using Kelley Blue Book retail value, MSRP, or purchase price, whichever is lowest. Vehicles meeting EPA Smartway Elite standards receive a 0.25% discount off stated APR. Discount does not apply to existing OnPoint auto loans or promotional rates. 1 Bundle Rewards – Receive 0.25% off consumer fixed APR (Annual Percentage Rate) loans. This offer excludes the refinance of existing OnPoint loans. Additional products and services are required to qualify for Bundle Rewards. Please see an OnPoint representative for more information or click here. 2 New and Used Auto 84-month term requires $15,000 minimum loan amount. 3 Maximum LTV for Cargo Vehicles is 90%. 4 For auto model years 2010 and older and other titled vehicles, maximum LTV is 80% unless otherwise noted. Other titled vehicles includes (but not limited to) ATVs, jet skis, and cargo trailers. LTV calculated using Kelley Blue Book retail value, NADA high value, MSRP, or purchase price, whichever is lowest. Subject to credit approval and collateral evaluation. | |||
Cars, Trucks, Vans - New (2018 and newer) | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 2.74% - 6.19% | Estimated Minimum Monthly Payment $270.13 based on a 60 month, $15,000 loan at 3.09% APR |
Cars, Trucks, Vans - New (2018 and newer) | Available Terms 72 months | Annual Percentage Rate (Fixed)1 2.99% - 6.64% | Estimated Minimum Monthly Payment $230.19 based on a 72 month, $15,000 loan at 3.34% APR |
Cars, Trucks, Vans - New (2018 and newer) | Available Terms 84 months2 | Annual Percentage Rate (Fixed)1 3.24% - 6.89% | Estimated Minimum Monthly Payment $203.59 based on an 84 month, $15,000 loan at 3.79% APR |
Cars, Trucks, Vans - Used (2011-2017) | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 2.89% - 6.59% | Estimated Minimum Monthly Payment $272.14 based on a 60 month, $15,000 loan at 3.39% APR |
Cars, Trucks, Vans - Used (2015-2017) | Available Terms 72 months | Annual Percentage Rate (Fixed)1 3.14% - 6.94% | Estimated Minimum Monthly Payment $232.23 based on a 72 month, $15,000 loan at 3.64% APR |
5Cars, Trucks, Vans - Used (2015-2017) | Available Terms 84 months2 | Annual Percentage Rate (Fixed)1 3.59% - 4.29% | Estimated Minimum Monthly Payment $207.04 based on an 84 month, $15,000 loan at 4.29% APR |
Cargo Vehicle - New3 | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 3.74% - 7.19% | Estimated Minimum Monthly Payment $276.86 based on a 60 month, $15,000 loan at 4.09% APR |
Cargo Vehicle - New3 | Available Terms 72 months | Annual Percentage Rate (Fixed)1 3.99% - 7.64% | Estimated Minimum Monthly Payment $237.01 based on a 72 month, $15,000 loan at 4.34% APR |
Cargo Vehicle - Used3 | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 3.89% - 7.59% | Estimated Minimum Monthly Payment $278.90 based on a 60 month, $15,000 loan at 4.39% APR |
Cargo Vehicle - Used3 | Available Terms 72 months | Annual Percentage Rate (Fixed)1 4.14% - 7.94% | Estimated Minimum Monthly Payment $239.08 based on a 72 month, $15,000 loan at 4.64% APR |
Auto 2010 and older, other titled vehicles4 | Available Terms Up to 60 months | Annual Percentage Rate (Fixed)1 8.50% -9.50% | Estimated Minimum Monthly Payment $123.30 based on a 48 month, $5,000 loan at 8.50% APR |
Find your next ride.
Get your perfect car without setting foot on a lot. You can search thousands of new and used vehicles near you with OnPoint and AutoSMART. If you’ve got a make and model in mind, it’s a stress-free way to get started.
Plus, getting the financing you need is easier than you think. You can get on-the-spot OnPoint financing1 within minutes at any of our dealer partners.
Start Searching
Need to know how much you can afford?
Protect your ride.
Members save an average of $5522 a year with OnPoint Insurances Services. Have the peace of mind that you and your family will have the right coverage while getting an excellent rate on your auto insurance. Now’s the time to evaluate what a new auto insurance policy could do for you.
Get a free quote
Auto Loan FAQs
See our low, competitive rates here and check out our Vehicle Loan Financial Calculators to learn how you can benefit from refinancing your auto loan.
- Get preapproved for your auto loan in minutes online!
Note: when presented with the question "Do you know the make and model of the vehicle you want?" be sure to select "No." - Stop by any OnPoint branch
- Apply at any Credit Union Direct Lending dealers to apply on the spot!
In addition, you can search thousands of new and used vehicles near you with OnPoint and AutoSMART.
OnPoint Community Credit Union
P.O.BOX 3755
Portland, OR 97208
Please visit at onpointcu.com/myinsurance to submit your proof of insurance coverage, or call 800.523.6404.
Get the flexible financing you need.
Disclosures
All OnPoint loans are subject to credit terms approval.
*APR = Annual Percentage Rate
1 Subject to credit terms and approval.
2 Figure of $552 is a national average savings number from January 2020 through December 2020 of auto, homeowner and packaged policyholders’ savings when compared to the policyholders’ former premiums. Individual premiums and savings will vary. If you are purchasing insurance for yourself or as part of a credit union loan, you need to be aware of some important information. Insurance products are not deposits of OnPoint Community Credit Union and are not insured by the NCUA. They are not guaranteed by OnPoint Community Credit Union and may be subject to risk. Any insurance required as a condition of an extension of credit by OnPoint Community Credit Union need not be purchased from OnPoint Insurance Services and may be purchased from an agent or an insurance company of the member’s choice.