Motorcycle, boat & RV loans
If it’s got two wheels, four wheels or no wheels, OnPoint has you covered.
Combining local experience, competitive rates, no loan fees and flexible terms to deliver personalized financing for whatever ride you choose next.
- Keith B.Great environment, and very personal service. Makes you feel like part of the family.
Rates
Type | Available terms1 | Annual percentage rate (Fixed)2 | Estimated minimum monthly payment |
---|---|---|---|
Rates Effective: 10-09-2024 Learn more about motorcycle, boat & RV loansAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. For new and used motorcycle, boat and RVs, maximum LTV is 100% unless otherwise noted. 1 Maximum loan term determined by loan amount and collateral. Maximum term for motorcycles (any amount) is 60 months. For boat and RV: $10,000 or less loan amount has a maximum loan term of 60 months, $10,000 – $50,000 loan amount has a maximum loan term of 120 months, and loan amounts over $50,000 have a maximum loan term of 180 months. 2 OnPoint Rewards: Receive 0.25% off consumer fixed APR (annual percentage rate) loans. This offer excludes the refinance of existing OnPoint loans. Additional products and services are required to qualify for OnPoint Rewards. Please see an OnPoint representative for more information or click here. 3 Includes autos 2013 and older; motorcycles, boats, RVs 2014 and older; and small recreation vehicles including (but not limited to) ATVs, jet skis, and cargo trailers. Maximum LTV is 100% unless otherwise noted. LTV calculated using Kelley Blue Book retail value or J.D. Power high value. Subject to credit approval and collateral evaluation | |||
Type Motorcycles, boats and RVs | Available terms1 60 months | Annual percentage rate (Fixed)2 9.49%- 12.99% | Estimated minimum monthly payment $217.37 based on a 60 month, $10,000 loan at 10.99% APR |
Type Boats and RVs | Available terms1 120 months | Annual percentage rate (Fixed)2 10.49% - 13.99% | Estimated minimum monthly payment $ 215.12 based on a 120 month, $15,000 loan at 11.99% APR |
Type Boats and RVs | Available terms1 180 months | Annual percentage rate (Fixed)2 11.49% - 14.99% | Estimated minimum monthly payment $758.75 based on a 180 month, $60,000 loan at 12.99% APR |
Type Motorcycles, boats and RVs | Available terms1 60 months | Annual percentage rate (Fixed)2 9.99% - 13.49% | Estimated minimum monthly payment $219.88 based on a 60 month, $10,000 loan at 11.49% APR |
Type Boats and RVs | Available terms1 120 months | Annual percentage rate (Fixed)2 10.99% - 14.49% | Estimated minimum monthly payment $219.48 based on a 120 month, $15,000 loan at 12.49% APR |
Type Boats and RVs | Available terms1 180 months | Annual percentage rate (Fixed)2 11.99% - 15.49% | Estimated minimum monthly payment $778.59 based on a 180 month, $60,000 loan at 13.49% APR |
Type Motorcycles, boats and RVs | Available terms1 Up to 60 months | Annual percentage rate (Fixed)2 11.49% - 13.49% | Estimated minimum monthly payment $109.94 based on a 60 month, $5,000 loan at 11.49% APR |
Need to know how much you can afford?
Get your OnPoint Motorcycle, Boat or RV Loan today.
Stop by an OnPoint branch.
Find a nearby location or ATMApply online.
Get started todayGive us a call.
Disclosures
All OnPoint loans are subject to credit terms and approval.