
Home refinancing
If you’re looking to refinance your current mortgage, we’ve got the loan to help.
By refinancing your mortgage at a lower interest rate, you could lower your monthly payments or pay off your loan sooner. With OnPoint, you get more flexibility in your budget and more control of your mortgage payments.
Lower payments
Change loan term
Consolidate debt
Home improvements
Rates
Terms | Rate | Annual percentage | Points | 1-month payment* |
---|---|---|---|---|
Learn more about mortgage refinance loans View mortgage purchase rates The annual percentage rates (APRs) for the 30 Year Fixed, 15 Year Fixed, and 5 year adjustable rate loans are calculated based on the mortgage refinance of a single family, owner occupied residence with a loan-to-value (LTV) of 75%, a loan amount of $412,500.00, and a property located in Multnomah County, Oregon. The annual percentage rates (APRs) for the Homeroom fixed rate loans are calculated based on the mortgage refinance of a single family, owner occupied residence with a loan amount of $550,000.00 and located in Multnomah County, Oregon. The annual percentage rates (APRs) for the 30 year jumbo fixed rate and 5/5 jumbo ARM are calculated based on the mortgage refinance of a single family, owner occupied residence with a loan-to-value (LTV) of 75%, a loan amount of $750,000, and a property located in Multnomah County, Oregon. The APR includes the approximate cost of prepaid finance charges, including 15 days of prepaid interest, a $795.00 origination fee, and any applicable points associated with the interest rate. Actual APRs for individual loans may differ. All loan applications are subject to credit and property approval. The payments shown include only principal and interest. Certain loan products may require an escrow account for property taxes and insurance which will be added to the monthly payment amount. These mortgage rates are based upon a variety of assumptions and conditions, some of which may include a credit score of 740 or higher. Your loan’s interest rate will depend on specific characteristics of your transaction and your credit profile up to the time of closing. Adjustable rate mortgage (ARM) interest rates and payments are subject to change during the loan term. That change can increase or decrease your monthly payment. If your equity is less than 20% mortgage insurance may be required, which will increase the monthly payment and APR. Assumes no other loans or liens on subject property. Property and/or flood hazard insurance may be required. Maximum loan limits may apply. Additional rates and programs are available. Interest rates and APRs are subject to change without notice. | ||||
Terms 30 year fixed rate | Rate 6.000% | Annual percentage 6.054% | Points 0.000% | 1-month payment* $2,473.15 |
Terms 30 year jumbo fixed rate | Rate 6.000% | Annual percentage 6.044% | Points 0.000% | 1-month payment* $4,496.63 |
Terms 15 year fixed rate | Rate 5.250% | Annual percentage 5.352% | Points 0.125% | 1-month payment* $3,316.00 |
Terms Homeroom | Rate 7.250% | Annual percentage 7.306% | Points 0.000% | 1-month payment* $3,751.97 |
Terms 5/5 ARM | Rate 5.500% | Annual percentage 6.108% | Points 0.250% | 1-month payment* $2,342.13 |
Terms 5/5 jumbo ARM | Rate 5.500% | Annual percentage 6.076% | Points 0.000% | 1-month payment* $4,258.42 |
Terms Rates effective: | Rate 02-03-2023 | Annual percentage | Points | 1-month payment* |
Find your perfect new home.
Our local team of mortgage experts is here to help you get started. Connect with a Mortgage Officer today.
Which home loan option is right for you?
Put your home's equity to work
OnPoint’s EquityFlex Line of Credit gives you the flexibility to use your funds whenever you need them.
Thinking about buying a home?
With local experience and local loan servicing, OnPoint helps members save on their mortgage.
Home refinancing FAQs
Preapproval means you're essentially ready to start shopping for a house as you have formally applied for the mortgage, and we've determined that you are eligible for a mortgage of a certain amount.
- Most recent pay stubs for the past 30 days with year-to-date total.
- W-2's for the past 2 years (for all jobs held in the last 2 years).
- All pages of bank statements for all asset accounts for the last 2 months. If your accounts are with OnPoint we will gather this information for you.
- Most recent award letter(s) and last 2 years' 1099s for retirement income such as social security, IRA accounts or pensions
- Driver's license or other acceptable government-issued identification. If applicable, the Permanent Resident card is required.
- Home insurance declaration page(s) with agent name and annual premium.
- Most recent 2 year's federal tax returns including all forms and schedules including both personal, and business returns if applicable.
- Most recent monthly statement(s) for mortgages or home equity lines from all residential properties currently owned.
- If you claim rental income current lease/rental agreements signed by you and tenants.
- If purchasing,fully signed sales agreement with all addenda, counteroffers, earnest money receipt and proof earnest money cleared your account.
- If current residence is pending sale or recently sold, provide a sales agreementor Final HUD-1 Settlement Statement documenting the sale terms.
- If applicable, copies of bankruptcy discharge, divorce decree or support orders.
Get started with your mortgage loan – new purchase or refinance. Check rates, calculate your payments or apply online today!
To determine whether it makes sense for you to pay discount points, you should compare the cost of the discount points to the monthly payments savings created by the lower interest rate. Divide the total cost of the discount points by the savings in each monthly payment. This calculation provides the number of payments you'll make before you actually begin to save money by paying discount points. If the number of months it will take to recoup the discount points is longer than you plan on having this mortgage, you should consider the loan program option that doesn't require discount points to be paid.
- Cora O.We have been members for years. We enjoy the friendly service, good rates and local business.
Find the right home financing for you.
Get started today.
Apply onlineMeet our team.
Choose a mortgage loan officerCall our local mortgage team.
Disclosures
All OnPoint loans are subject to credit terms and approval.