| Business Deposit Rate Sheet | ||||
Effective: September 8, 2026 | |||||
SAVINGS ACCOUNTS6 | Balance | Interest Rate | Annual Percentage | Minimum Balance | Monthly Service Fee if Below Minimum Balance |
Business Savings & Secondary | $0 - $2,499.99 | 0.10% | 0.10% | $5.00 | No Monthly Fee |
Business Money Market | $0 - $4,999.99 | 0.15% | 0.15% | $1,000.00 | $10.00 |
OnPoint Business Loyalty | $0 - $49,999.99 | 0.35% | 0.35% | $0.00 | No Monthly Fee |
Business Certificates of Deposit | See Business Certificates of Deposit Rate Sheet | ||||
NONPROFIT ACCOUNTS6,7 | Balance | Interest Rate | Annual Percentage | Minimum Opening | Monthly Service Fee If Below Minimum Balance |
Nonprofit Money Market | $0 - $250,000 | 3.45% | 3.50% | $1,000.00 | N/A |
OnPoint Nonprofit Advantage | $250,000+ | 3.45% | 3.50% | N/A | N/A |
CHECKING ACCOUNTS6 | Opening Balance | Interest Rate | Annual Percentage | Earnings Credit | Monthly Service Fee |
Business Checking | $100.00 | N/A | 0.00% | N/A | N/A |
Analyzed Checking1,2,3 | $100.00 | N/A | 0.00% (Earnings Credit 1.05%) | $10.00 | |
IOLTA Checking5 | $0.00 | 2.79%5 | 2.82%5 | N/A | N/A |
1. Monthly service fee and per item charges are calculated via account analysis.
2. Earnings credit on average ledger balances may offset monthly service fee and other charges.
3. Overdrawn Balance Rate (APR) is variable at Prime + 5.00%. Subject to adjustment on the 21st day of each month based on the Prime Rate published in the Wall Street Journal on the 10th day of the month for the next business day if the 10th falls on a weekend. Prime rate has been 6.75% since 12/10/2025.
4. Must qualify for OnPoint Rewards. Please see an OnPoint representative or visit onpointcu.com for more information.
5. Interest earned is sent to the applicable state’s legal foundation, as required by law.
6. All interest is compounded and credited monthly.
7. Available to organizations registered as nonprofit with the Oregon or Washington Secretary of State or providing proof of IRS tax exempt status.
8. See Nonprofit Advantage FlexSweep Rate Sheet for additional disclosures.
For more information, please refer to the Business Membership & Account Agreement
