
Make more possible.
Get the convenience, flexibility and security you need with an OnPoint Visa® credit card.
It’s never easier to find a credit card that fits your lifestyle. Apply online for the OnPoint Signature Visa® with Cash Back Rewards.* There’s no limit to what you can earn!
Earn 2% Cash Back
Get a $100 Bonus
No Annual Fees
Great Low Rates
Apply for your OnPoint credit card today
The freedom to choose what's best for you.
It’s more than just a card. It’s managing your money with convenience and confidence. Explore all the low rates OnPoint has to offer.
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 10-03-2023 See important information about rates and fees Learn more about Signature Visa® with cash back rewards1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases). Minimum payment: 2% of outstanding balance or $50.00, whichever is greater. We reserve the right to amend the OnPoint Signature VISA® with Rewards Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 2.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 15.25% - 19.75% depending on your creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 4.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 17.25% - 21.75% depending on your creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 17.25% - 21.75% depending on your creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 10-03-2023 See important information about rates and fees Learn more about Signature Visa® with rewards1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases). Minimum payment: 2% of outstanding balance or $50.00, whichever is greater. We reserve the right to amend the OnPoint Signature VISA® with Rewards Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 2.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 15.25% - 19.75% depending on your creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 4.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 17.25% - 21.75% depending on your creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 17.25% - 21.75% depending on your creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 10-03-2023 See important information about rates and fees Learn more about Platinum Visa® with rewards1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases) minimum payment: 2% of outstanding balance or $10.00, whichever is greater. We reserve the right to amend the OnPoint VISA® Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 3.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 14.25% - 24.75% based on creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 6.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 16.25% - 26.75% based on creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 16.25% - 26.75% based on creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 10-03-2023 See important information about rates and fees Learn more about Platinum Visa®1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases) minimum payment: 2% of outstanding balance or $10.00, whichever is greater. We reserve the right to amend the OnPoint VISA® Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 3.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 13.25% - 23.75% based on creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 6.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 15.25% - 25.75% based on creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 15.25% - 25.75% based on creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
- Richard A.Highly recommended, the best financial institution I’ve ever experienced.
More flexibility. More possibilities. More rewards.
Disclosures
All OnPoint credit cards are subject to credit approval. The credit union makes loans and extends credit without regard to race, color, religion, national origin, sex, handicap, or familial status. Credit card benefits such as “Rewards” are not deposits of OnPoint Community Credit Union, are not insured by the NCUA and are not guaranteed by OnPoint Community Credit Union.
Signature Visa with Cash Back Rewards
To earn the $100 bonus this must be a new Visa relationship. Bonus does not apply to existing Visa loans that are transferred or converted to a Signature Visa with Cash Back Rewards card. To qualify for a Signature Visa with Cash Back Rewards card you must maintain qualifications for OnPoint Bundle Rewards. To qualify for Bundle Rewards you must be an existing member of OnPoint Community Credit Union. If you are an existing OnPoint member and you do not yet have Bundle Rewards, please visit your nearest branch or go to onpointcu.com/rates-rewards/bundle-rewards to see if you qualify. Cash back rewards are credited annually in November to your open OnPoint checking account. If you close your OnPoint checking account before rewards are paid, even if your Signature Visa with Cash Back Rewards loan is active, you will forfeit your rewards for that year. To be eligible for this bonus offer, credit card account must be open and not in default at the time of fulfillment. All terms, including APRs and fees, may change as permitted by law and the OnPoint Visa Signature Credit Card Agreement. For more information regarding all the extra benefits offered, view the OnPoint Signature Visa with Rewards Guide to Benefits.
Signature Visa with Rewards
All terms, including APRs and fees, may change as permitted by law and the OnPoint Visa Signature Credit Card Agreement. For more information regarding all the extra benefits offered, view the OnPoint Signature Visa with Rewards Guide to Benefits.
Platinum Visa and Platinum Visa with Rewards
All terms, including APRs and fees, may change as permitted by law and the OnPoint Visa Credit Card Agreement.