Business rates & fees
Opening Balance | Interest Rate | Annual percentage yield | Earning Credits | Monthly Service Fee |
|---|---|---|---|---|
Rates Effective: 11-02-2025
| ||||
Opening Balance $100.00 | Interest Rate N/A | Annual percentage yield 0.00% | Earning Credits N/A | Monthly Service Fee N/A |
Opening Balance | Interest rate2 | Annual percentage yield (APY)1 | Earnings Credit | Monthly Service Fee |
|---|---|---|---|---|
Rates Effective: 11-02-2025
| ||||
Opening Balance $0.00 and higher | Interest rate2 3.33%6 | Annual percentage yield (APY)1 3.38%6 | Earnings Credit N/A | Monthly Service Fee N/A |
Opening Balance | Interest Rate | Annual Percentage Rate (APY) | Earnings Credit | Monthly Service Fee |
|---|---|---|---|---|
Rates Effective: 11-02-2025
| ||||
Opening Balance $100.00 | Interest Rate N/A | Annual Percentage Rate (APY) 0.00% | Earnings Credit 1.05% | Monthly Service Fee $10.00 |
Balance | Interest rate2 | Annual percentage yield (APY)1 | Minimum balance | Monthly service fee if below minimum balance |
|---|---|---|---|---|
Rates Effective: 11-02-2025 Learn more about business savings
| ||||
Balance $0 - $2,499.99 | Interest rate2 0.10% | Annual percentage yield (APY)1 0.10% | Minimum balance $5.00 | Monthly service fee if below minimum balance No monthly fee |
Balance $2,500 - $9,999.99 | Interest rate2 0.10% | Annual percentage yield (APY)1 0.10% | Minimum balance $5.00 | Monthly service fee if below minimum balance No monthly fee |
Balance $10,000 - $24,999.99 | Interest rate2 0.10% | Annual percentage yield (APY)1 0.10% | Minimum balance $5.00 | Monthly service fee if below minimum balance No monthly fee |
Balance $25,000 - $49,999.99 | Interest rate2 0.10% | Annual percentage yield (APY)1 0.10% | Minimum balance $5.00 | Monthly service fee if below minimum balance No monthly fee |
Balance $50,000 - $99,999.99 | Interest rate2 0.10% | Annual percentage yield (APY)1 0.10% | Minimum balance $5.00 | Monthly service fee if below minimum balance No monthly fee |
Balance $100,000+ | Interest rate2 0.10% | Annual percentage yield (APY)1 0.10% | Minimum balance $5.00 | Monthly service fee if below minimum balance No monthly fee |
Balance | Interest rate2 | Annual percentage yield (APY)1 | Minimum balance | Monthly service fee if below minimum balance |
|---|---|---|---|---|
Rates Effective: 11-02-2025 Learn more about OnPoint Business Rewards
| ||||
Balance $0 - $49,999.99 | Interest rate2 0.35% | Annual percentage yield (APY)1 0.35% | Minimum balance $0 | Monthly service fee if below minimum balance No monthly fee |
Balance $50,000 - $99,999.99 | Interest rate2 0.35% | Annual percentage yield (APY)1 0.35% | Minimum balance $0 | Monthly service fee if below minimum balance No monthly fee |
Balance $100,000 - $249,999.99 | Interest rate2 0.35% | Annual percentage yield (APY)1 0.35% | Minimum balance $0 | Monthly service fee if below minimum balance No monthly fee |
Balance $250,000 and higher | Interest rate2 0.35% | Annual percentage yield (APY)1 0.35% | Minimum balance $0 | Monthly service fee if below minimum balance No monthly fee |
Deposit amount | Interest rate | Annual percentage yield (APY)1 | Minimum balance | Monthly service fee if below minimum balance |
|---|---|---|---|---|
Rates Effective: 11-02-2025 Learn more about business money market
| ||||
Deposit amount $0 - $4,999.99 | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
Deposit amount $5,000 - $9,999.99 | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
Deposit amount $10,000 - $24,999.99 | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
Deposit amount $25,000 - $49,999.99 | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
Deposit amount $50,000 - $99,999.99 | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
Deposit amount $100,000 - $249,999 | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
Deposit amount $250,000+ | Interest rate 0.15% | Annual percentage yield (APY)1 0.15% | Minimum balance $1,000.00 | Monthly service fee if below minimum balance $10.00 |
CD term | Opening deposit | Interest rate2 | Annual percentage yield1 | Interest rate with OnPoint Rewards2,3 | APY with OnPoint Rewards1,3 | Minimum balance |
|---|---|---|---|---|---|---|
Rates Effective: 11-02-2025 Learn more about business certificates of deposit
| ||||||
CD term 3 months5 | Opening deposit $1,000 | Interest rate2 1.49% | Annual percentage yield1 1.50% | Interest rate with OnPoint Rewards2,3 1.74% | APY with OnPoint Rewards1,3 1.75% | Minimum balance $1,000 |
CD term 6 months5 | Opening deposit $1,000 | Interest rate2 1.74% | Annual percentage yield1 1.75% | Interest rate with OnPoint Rewards2,3 1.99% | APY with OnPoint Rewards1,3 2.01% | Minimum balance $1,000 |
CD term 12 months5 | Opening deposit $1,000 | Interest rate2 2.23% | Annual percentage yield1 2.25% | Interest rate with OnPoint Rewards2,3 2.48% | APY with OnPoint Rewards1,3 2.51% | Minimum balance $1,000 |
CD term 18 months5 | Opening deposit $1,000 | Interest rate2 2.28% | Annual percentage yield1 2.30% | Interest rate with OnPoint Rewards2,3 2.53% | APY with OnPoint Rewards1,3 2.56% | Minimum balance $1,000 |
CD term 24 months5 | Opening deposit $1,000 | Interest rate2 2.33% | Annual percentage yield1 2.36 % | Interest rate with OnPoint Rewards2,3 2.58% | APY with OnPoint Rewards1,3 2.61% | Minimum balance $1,000 |
CD term 36 months | Opening deposit $1,000 | Interest rate2 2.37% | Annual percentage yield1 2.40% | Interest rate with OnPoint Rewards2,3 2.62% | APY with OnPoint Rewards1,3 2.65% | Minimum balance $1,000 |
CD term 48 months | Opening deposit $1,000 | Interest rate2 2.42% | Annual percentage yield1 2.45% | Interest rate with OnPoint Rewards2,3 2.67% | APY with OnPoint Rewards1,3 2.70% | Minimum balance $1,000 |
CD term 60 months | Opening deposit $1,000+ | Interest rate2 2.47% | Annual percentage yield1 2.50% | Interest rate with OnPoint Rewards2,3 2.72% | APY with OnPoint Rewards1,3 2.75% | Minimum balance $1,000 |
Balance | Interest rate2 | Annual percentage yield (APY)1 | Minimum opening deposit | Monthly service fee if below minimum balance |
|---|---|---|---|---|
Rates Effective: 11-02-2025
| ||||
Balance $0 - $250,000.00 | Interest rate2 3.69% | Annual percentage yield (APY)1 3.75% | Minimum opening deposit $0 | Monthly service fee if below minimum balance No monthly fee |
Balance $250,000.01 and higher | Interest rate2 0.00% | Annual percentage yield (APY)1 0.00% | Minimum opening deposit $0 | Monthly service fee if below minimum balance No monthly fee |
Interest Rates and Charges | Annual Percentage Rate (APR)1 |
|---|---|
Rates Effective: 11-02-2025 See important information about rates and fees Learn more about business platinum Visa® with rewards1 APR will vary with the market based on the prime rate. Grace period for repayment of purchase balance: 25 days How We Will Calculate Your Balance: We use a method called “average daily balance” (including new purchases). See your account agreement for more details. Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement. | |
Interest Rates and Charges Purchases | Annual Percentage Rate (APR)1 13.00% - 23.50% based on creditworthiness |
Interest Rates and Charges Balance transfers | Annual Percentage Rate (APR)1 15.00% - 25.50% based on creditworthiness |
Interest Rates and Charges Cash advances | Annual Percentage Rate (APR)1 15.00% - 25.50% based on creditworthiness |
Type | Available terms | Annual percentage rate (APR), fixed1 | Estimated minimum monthly payment |
|---|---|---|---|
Rates Effective: 11-02-2025 Learn more about business auto loansAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. Maximum LTV may vary depending on credit history and factors specific to your loan. LTV is calculated using Kelley Blue Book retail value or MSRP for vehicles not previously titled. Vehicles meeting OnPoint’s Green Auto Discount standards receive a 0.25% discount off stated APR. Discount does not apply to existing OnPoint auto loans or promotional rates. *APR=Annual percentage rate
Alternative terms and additional conditions may apply. | |||
Type New auto | Available terms 36-60 months | Annual percentage rate (APR), fixed1 5.99% - 9.44% | Estimated minimum monthly payment $294.12 based on a 60 month, $15,000 loan at 6.59% APR* |
Type New auto | Available terms 72 months | Annual percentage rate (APR), fixed1 6.24% - 9.89% | Estimated minimum monthly payment $255.98 based on a 72 month, $15,000 loan at 6.84% APR* |
Type New auto | Available terms 84 months2 | Annual percentage rate (APR), fixed1 6.49% - 10.14% | Estimated minimum monthly payment $228.52 based on an 84 month, $15,000 loan at 7.29% APR* |
Type New auto | Available terms 96 months2 | Annual percentage rate (APR), fixed1 7.24% - 11.74% | Estimated minimum monthly payment $359.67 based on a 96 month, $25,000 loan at 8.49% APR* |
Type Used auto | Available terms 36-60 months | Annual percentage rate (APR), fixed1 6.14% - 9.84% | Estimated minimum monthly payment $296.24 based on a 60 month, $15,000 loan at 6.89% APR* |
Type Used auto | Available terms 72 months2 | Annual percentage rate (APR), fixed1 6.39% - 10.19% | Estimated minimum monthly payment $256.74 based on a 72 month, $15,000 loan at 7.14% APR* |
Type Used auto | Available terms 84 months2 | Annual percentage rate (APR), fixed1 6.84% - 11.49% | Estimated minimum monthly payment $232.23 based on an 84 month, $15,000 loan at 7.79% APR* |
Type Business specialty vehicle3 | Available terms Up to 60 months | Annual percentage rate (APR), fixed1 10.99% - 12.99% | Estimated minimum monthly payment $109.31 based on a 60 month, $5,000 loan at 11.24% APR* |
Type | Available terms | Annual percentage rate (APR) | Estimated minimum monthly payment |
|---|---|---|---|
Rates Effective: 11-02-2025 Learn more about small business lines of credit and term loans*APR=Annual percentage rate All loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published.
| |||
Type | Available terms Up to 60 Months | Annual percentage rate (APR) 11.00% - 16.00% fixed rate1 | Estimated minimum monthly payment $470.57 based on a 60 month, $20,000 loan at 14.50% APR* |
Type | Available terms N/A | Annual percentage rate (APR) 11.25% - 13.25% variable rate2 | Estimated minimum monthly payment 2% of outstanding balance or $25, whichever is greater |
Type | Additional info |
|---|---|
Rates Effective: 11-02-2025 Learn more about commercial operating lines of credit, term loans and real estate | |
Type | Additional info Get customized operating lines of credit designed just for your business. Please visit a branch to learn more. |
Type | Additional info Our term loans are a great option for working capital needs and equipment acquisitions. Please visit a branch to learn more. |
Type | Additional info We offer competitive rates and terms for the purchase or refinance of commercial real estate. Please visit a branch to learn more. |
Type | Fees |
|---|---|
Rates Effective: 11-02-2025 For more information please refer to the Business Membership & Account Agreement. For a full list of business fees please refer to the Business Fee Schedule. | |
Type Account research | Fees $25.00 per hour |
Type ACH Transfers (within Business Online Banking) | Fees $15.00 per month |
Type ATM Withdrawal (No charge for OnPoint, MoneyPass, or CO-OP ATMs) | Fees $2.00 per transaction |
Type Card Replacement (charged only when the number of replacement requests are | Fees $5.00 per card |
Type Postage Handling for Card/PIN Rush Delivery - Domestic | Fees $25.00 per item sent |
Type Postage Handling for Card/PIN Rush Delivery - International | Fees $65.00 per item sent |
Type Cash Order (Coin & Currency) | Fees $5.00 |
Type Check Printing | Fees Prices vary based on style |
Type Check Processing Fee - Business Checking | Fees $0.10 (first 200 per month free) |
Type Check Processing Fee - Analyzed Checking | Fees $0.15 each |
Type Check Sent for Collections - Domestic | Fees $20.00 per check |
Type Check Sent for Collections - International ($250.00 US dollar equivalent minimum) | Fees $75.00 per check |
Type Foreign Check in US Currency (all countries, including Canada) | Fees $5.00 per item |
Type Foreign Returned Item | Fees $30.00 per item |
Type Garnishment/Levy Fee | Fees $50.00 per garnishment/levy |
Type Legal Process Fee | Fees $75.00 each |
Type Lobby Coin Deposit Fees - members | Fees No charge |
Type Lobby Coin Deposit Fees - Non-member – any amount | Fees 15% |
Type Monthly Service Fee - Analyzed Checking | Fees $10.00 per month |
Type Overdraft Fee (item paid) | Fees $10.00 |
Type Payment by Phone (Debit Card or ACH) | Fees $15.00 per request |
Type Photocopies of Transaction Slip (Visa Card) | Fees $12.00 per item |
Type Remote Deposit Capture | Fees $30.00 per month |
Type Small Business Line of Credit Annual Fee | Fees $50.00 |
Type Special Item Handling | Fees Prices vary based on request |
Type Stop Payment (including payments made through Bill Payment) | Fees $25.00 per item |
Type Verification of Deposit/Loan | Fees $25.00 per request |
Type Visa Foreign Transaction | Fees Up to 1% of transaction amount |
Type Zipper Bag (first item free) | Fees $4.00 |
Type Commercial Online Banking | Fees $10 per month |
Type Positive Pay Services , ACH and Check | Fees $50/month, up to 5 accounts; each additional account = $5/month per account |
Type Premium Sweep Services | Fees $25 per month |
per wire | fee |
|---|---|
Rates Effective: 11-02-2025 | |
per wire Incoming (all) | fee $8.00 |
per wire Domestic (outgoing) | fee $20.00 |
per wire Foreign (outgoing - foreign currency) | fee $40.00 |
per wire Foreign (outgoing - US dollars) | fee $40.00 |
Card | Type | Fees |
|---|---|---|
Rates Effective: 11-02-2025 | ||
Card Business platinum Visa® with rewards | Type Annual fees | Fees $25 (for each card number issued) |
Card | Type Late payment fee | Fees Up to $30 |
Card | Type Over-the-credit-limit fee | Fees $30 |
Card | Type Foreign transaction fee | Fees Up to 1% of the U.S. dollar amount of the foreign transaction |
Card | Type Minimum payment | Fees 2% of outstanding balance or $10, whichever is greater |
Card | Type Returned payment fee: | Fees $25 |
Card | Type Card replacement fee | Fees $5 |