Fees | |
---|---|
Account Research | $25.00 per hour |
ACH Origination Monthly Fee | $10.00 |
ATM Withdrawal/Inquiry | $2.00 per transaction (No charge for OnPoint, MoneyPass, or CO-OP ATMs.) |
Bill Payment (through Online Banking) | Free |
Same Day Bill Payment | $12.95 per item |
Overnight Check Bill Payment | $12.95 per item |
Card Replacement (first replacement per year is free) | $5.00 per card |
Postage Handling for Card/PIN Rush Delivery: Domestic | $25.00 per item sent |
Postage Handling for Card/PIN Rush Delivery: International | $65.00 per item sent |
Cashier's Check | $5.00 per item |
Cash Order (Coin & Currency) | $5.00 |
Check Printing | Prices vary based on style |
Check Processing Fee: Business Checking | $0.10 (first 200 per month free) |
Check Processing Fee: Business Interest Checking | $0.15 (first 200 per month free) |
Check Processing Fee: Analyzed Checking | $0.15 |
Check Sent for Collections: Domestic | $20.00 per check |
Check Sent for Collections: International ($250.00 US dollar equivalent minimum) | $75.00 per check |
Desktop Deposit (within Business Online Banking) | $30.00 per month |
Foreign Checks: Foreign Fund Items | Free |
Foreign Checks: US Currency Items (all countries, including Canada) | $5.00 per item |
Foreign Returned Item | $30.00 per item |
Garnishment/Levy Fee | $50.00 per order |
Inactive Account Fee | $5.00 per month (for balances less than $150) |
Legal Process Fee | $75.00 each |
NSF Fee (items returned) | $30.00 per item |
Online Banking | Free |
Overdraft Fee (items paid) | $30.00 per item |
Overdraft Transfer Service | $3.00 per transfer (1st each month free) |
Paper Statement | $3.00 per statement cycle |
Payment by Phone (Debit Card or ACH) | $15.00 per request |
Photo Copies: Statements, Checks, Transaction Slip | $2.00 per item |
Photo Copies: Transaction Slip (Visa Card) | $12.00 per item |
Returned Deposit Item | $15.00 per check or ACH |
Special Item Handling | Prices vary based on request |
Stop Payment (including payments made through Online Banking) | $25.00 per item |
Unknown Address Fee | $5.00 per month |
Verification of Deposit/Loan | $25.00 per request |
Visa Foreign Transaction | Up to 1% of transaction amount |
Wire Transfer Fees (per wire) | |
Incoming (all) | $8.00 |
Domestic (outgoing) | $20.00 |
Foreign (outgoing) | $40.00 |
Zipper Bag | $4.00 |
For more information please refer to the Business Account Information Sheet. | |
|