
Buy your next home with confidence.
Walk through your front door with confidence.
Waiting for a better mortgage rate shouldn’t hold you back—and now you have more flexibility in buying a home. If you purchase your home, then refinance before 2026, we’ll waive our $795 loan origination fee. Buy with confidence knowing you can refinance if rates drop later this year. Beat the market and focus on what’s best for you.
Get pre-approved today!
Additional mortgage loan rate details.
Terms | Rate | Annual percentage | Points | 1-month payment* |
---|---|---|---|---|
Learn more about mortgage purchase loans View mortgage refinance rates The annual percentage rates (APRs) for the 30 Year Fixed, 15 Year Fixed, and 5 Year adjustable rate loans are calculated based on a purchase of single family, owner occupied residence with a down payment of 25%, a loan amount of $412,500.00, and a property located in Multnomah County, Oregon. The annual percentage rates (APRs) for the Homeroom and Just for Starters fixed rate loans are calculated based on a purchase of a single family, owner occupied residence with a purchase price and loan amount of $550,000.00 and located in Multnomah County, Oregon. The annual percentage rates (APRs) for the 30 year jumbo fixed rate and 5/5 jumbo ARM are calculated based on a purchase of a single family, owner occupied residence with a down payment of 25%, a loan amount of $750,000, and a property located in Multnomah County, Oregon. The APR includes the approximate cost of prepaid finance charges, including 15 days of prepaid interest, a $795.00 origination fee, and any applicable points associated with the interest rate. Actual APRs for individual loans may differ. All loan applications are subject to credit and property approval. The payments shown include only principal and interest. Certain loan products may require an escrow account for property taxes and insurance which will be added to the monthly payment amount. These mortgage rates are based upon a variety of assumptions and conditions, some of which may include a credit score of 780 or higher. Your loan’s interest rate will depend on specific characteristics of your transaction and your credit profile up to the time of closing. Adjustable rate mortgage (ARM) interest rates and payments are subject to change during the loan term. That change can increase or decrease your monthly payment. If your down payment or equity is less than 20% mortgage insurance may be required, which will increase the monthly payment and APR. Assumes no other loans or liens on subject property. Property and/or flood hazard insurance may be required. Maximum loan limits may apply. Additional rates and programs are available. Interest rates and APRs are subject to change without notice. | ||||
Terms 30 year fixed rate | Rate 7.250% | Annual percentage 7.351% | Points 0.375% | 1-month payment* $2,813.98 |
Terms 30 year jumbo fixed rate | Rate 7.250% | Annual percentage 7.354% | Points 0.500% | 1-month payment* $5,116.32 |
Terms 15 year fixed rate | Rate 6.625% | Annual percentage 6.799% | Points 0.500% | 1-month payment* $3,621.72 |
Terms Homeroom | Rate 8.500% | Annual percentage 8.604% | Points 0.500% | 1-month payment* $4,229.02 |
Terms Just for Starters | Rate 8.500% | Annual percentage 8.604% | Points 0.500% | 1-month payment* $4,229.02 |
Terms 5/5 ARM | Rate 6.750% | Annual percentage 7.230% | Points 0.500% | 1-month payment* $2,675.47 |
Terms 5/5 jumbo ARM | Rate 6.750% | Annual percentage 7.220% | Points 0.500% | 1-month payment* $4,864.49 |
Terms Rates effective: | Rate 09-26-2023 | Annual percentage | Points | 1-month payment* |
Creating opportunity for home buyers.
If you think that market conditions make it impossible to buy a home, think again. With the right team and lending options, buying your next home isn’t just possible—it’s realistic.
Gaining an advantage in today’s housing market.
In the past few years, we’ve seen rates at historic lows. Now that rates are rising, you may feel that you missed an opportunity. It’s true that low rates are desirable over the long-term. However, low rates also drove considerable increases in listing prices. Now that rates are higher, competition is shrinking, which creates an opportunity for buyers.
Ultimately, what you can afford each month is the same as when rates were low. That’s true for everyone, which is why there’s downward pressure on home prices. Waiting for low rates often means that the house price will also rise again. Buying now, and locking-in a lower price on your home opens the opportunity to refinance at a lower rate and save more.
An experienced OnPoint mortgage lender can help you finance a home before home prices rebound then help you refinance your rate if rates drop later in 2023. So, don’t let rising rates hold you back.
Apply for mortgage pre-approval onlineBuying a home can feel overwhelming, we'll help make it simple.
- Get pre-approved online
- Determine how much you can afford
- Find a Realtor
- Look for a home
- Make an offer
- Lock in your rate
- Process the loan
- Close & sign
- Refinance when rates drop
- OnPoint helps people become homeowners.
OnPoint helps people become homeowners.
Apply onlineDisclosures
All loans are subject to credit terms and approval and property restrictions apply.
*All purchase mortgages originated until the end of 2023 are eligible to have the Loan Origination Fee waived up to $795 on a new refinance of the same property. The new refinance loan must close by December 31, 2025, to get the fee waiver promo. The borrower and property must meet all applicable underwriting guidelines and closing conditions that are in effect at the time of the new refinance. Not to be combined with Bundle Rewards or Group Banking. Federally insured by NCUA. Equal Housing Opportunity.
*APR=Annual percentage rate.