Business Rates & Fees
Deposit Amount | Annual Percentage Yield | |
---|---|---|
Rates Effective: 01-23-2021 | ||
Deposit Amount N/A | Annual Percentage Yield N/A | |
Deposit Amount $0 - $999.99 | Annual Percentage Yield 0.05% | |
Deposit Amount $1,000 - $4,999.99 | Annual Percentage Yield 0.05% | |
Deposit Amount $5,000+ | Annual Percentage Yield 0.05% |
Deposit Amount | Annual Percentage Yield (APY) |
---|---|
Rates Effective: 01-23-2021 Learn more about Business Savings | |
Deposit Amount $0 - $2,499.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $2,500 - $9,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $10,000 - $24,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $25,000 - $49,999.99 | Annual Percentage Yield (APY) 0.10% |
Deposit Amount $50,000 - $99,999.99 | Annual Percentage Yield (APY) 0.10% |
Deposit Amount $100,000+ | Annual Percentage Yield (APY) 0.15% |
Deposit Amount | Annual Percentage Yield (APY) |
---|---|
Rates Effective: 01-23-2021 Learn more about Business Money Market | |
Deposit Amount $0 - $4,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $5,000 - $9,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $10,000 - $24,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $25,000 - $49,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $50,000 - $99,999.99 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $100,000 - $249,999 | Annual Percentage Yield (APY) 0.05% |
Deposit Amount $250,000+ | Annual Percentage Yield (APY) 0.05% |
CD Term | Amount | Interest Rate | Annual Percentage Yield1 | Interest Rate with Bundle Rewards2 | APY with Bundle Rewards2 |
---|---|---|---|---|---|
Rates Effective: 01-23-2021 Learn more about Business Certificates of Deposit1 Annual Percentage Yield subject to change. 2 Additional products and services are required to qualify for the Bundle Rewards rate. Please see an OnPoint representative for more information or click here. 3 Subsequent deposits of $100 minimum each are allowed on Certificates of Deposit with terms of 3, 6, 12, 18, or 24 months. All deposits exclude promotional offerings unless otherwise stated. 4 Booster Rate Certificate of Deposit. You may elect to adjust your rate, based on the rate currently offered for this account, once during the original term of the Certificate of Deposit. Booster rate feature excludes promotional rate offers. | |||||
CD Term 3 months3 | Amount $1,000+ | Interest Rate 0.30% | Annual Percentage Yield1 0.30% | Interest Rate with Bundle Rewards2 0.55% | APY with Bundle Rewards2 0.55% |
CD Term 6 months3 | Amount | Interest Rate | Annual Percentage Yield1 | Interest Rate with Bundle Rewards2 | APY with Bundle Rewards2 |
CD Term 12 months3 | Amount $1,000+ | Interest Rate 0.30%4 | Annual Percentage Yield1 0.30% | Interest Rate with Bundle Rewards2 0.55% | APY with Bundle Rewards2 0.55% |
CD Term 18 months3 | Amount $1,000+ | Interest Rate 0.40%4 | Annual Percentage Yield1 0.40% | Interest Rate with Bundle Rewards2 0.65% | APY with Bundle Rewards2 0.65% |
CD Term 24 months3 | Amount $1,000+ | Interest Rate 0.40%4 | Annual Percentage Yield1 0.40% | Interest Rate with Bundle Rewards2 0.65% | APY with Bundle Rewards2 0.65% |
CD Term 36 months | Amount $1,000+ | Interest Rate 0.40% | Annual Percentage Yield1 0.40% | Interest Rate with Bundle Rewards2 0.65% | APY with Bundle Rewards2 0.65% |
CD Term 48 months | Amount $1,000+ | Interest Rate 0.45% | Annual Percentage Yield1 0.45% | Interest Rate with Bundle Rewards2 0.70% | APY with Bundle Rewards2 0.70% |
CD Term 60 months | Amount $1,000+ | Interest Rate 0.50% | Annual Percentage Yield1 0.50% | Interest Rate with Bundle Rewards2 0.75% | APY with Bundle Rewards2 0.75% |
Interest Rates and Charges | APR1 |
---|---|
Rates Effective: 01-23-2021 Learn more about Business Platinum Visa® with Rewards1 APR will vary with the market based on the Prime Rate. 2 Penalty APR – This APR may be applied when:
How long will the Penalty apply? If your APR is increased for any of these reasons, the Penalty APR will apply until you make six consecutive minimum payments when due. Grace period for repayment of purchase balance: 25 days Method of computing the balance for purchases: Average daily balance method (including new purchases) | |
Interest Rates and Charges Purchases | APR1 9.00% - 19.50% depending on your creditworthiness. |
Interest Rates and Charges Balance Transfers | APR1 11.00% - 21.50% depending on your creditworthiness. |
Interest Rates and Charges Cash Advances | APR1 11.00% - 21.50% depending on your creditworthiness. |
Interest Rates and Charges Penalty | APR1 3.0% above current Interest Rate.2 |
Available Terms | Annual Percentage Rate (Fixed)1 | Estimated Minimum Monthly Payment | |
---|---|---|---|
Rates Effective: 01-23-2021 Learn more about Business Auto LoansAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. New and used auto loan rates available on passenger-type vehicles only. For new/used auto model years 2011 and newer, maximum LTV may vary depending on credit history and factors specific to your loan. LTV is calculated using Kelley Blue Book retail value, MSRP, or purchase price, whichever is lowest. Vehicles meeting EPA Smartway Elite standards receive a 0.25% discount off stated APR. Discount does not apply to existing OnPoint auto loans or promotional rates. 1 Bundle Rewards: Receive 0.25% off consumer fixed APR (Annual Percentage Rate) loans. This offer excludes the refinance of existing OnPoint loans. Additional products and services are required to qualify for Bundle Rewards. Please see an OnPoint representative for more information or click here. 2 New and Used Auto 84-month term requires $15,000 minimum loan amount. 3 Maximum LTV for Cargo Vehicles is 90%. 4 Examples of Business Specialty Vehicles include delivery trucks, cargo vans, dump trucks, and motor coach buses. For auto model years 2010 and older, and Business Specialty Vehicle loans, maximum LTV is 80% unless otherwise noted. LTV is calculated using Kelley Blue Book retail value, NADA high value, MSRP, or purchase price, whichever is lowest. Alternative terms and additional conditions may apply when aggregate debt exceeds $50,000. | |||
New Auto | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 2.74% - 6.19% | Estimated Minimum Monthly Payment $270.13 based on a 60 month, $15,000 loan at 3.09% APR |
New Auto | Available Terms 72 months | Annual Percentage Rate (Fixed)1 2.99% - 6.64% | Estimated Minimum Monthly Payment $230.19 based on a 72 month, $15,000 loan at 3.34% APR |
New Auto | Available Terms 84 months2 | Annual Percentage Rate (Fixed)1 3.24% - 6.89% | Estimated Minimum Monthly Payment $203.59 based on an 84 month, $15,000 loan at 3.79% APR |
Used Auto | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 2.89% - 6.59% | Estimated Minimum Monthly Payment $272.14 based on a 60 month, $15,000 loan at 3.39% APR |
Used Auto | Available Terms 72 months | Annual Percentage Rate (Fixed)1 3.14% - 6.94% | Estimated Minimum Monthly Payment $232.23 based on a 72 month, $15,000 loan at 3.64% APR |
Used Auto | Available Terms 84 months2 | Annual Percentage Rate (Fixed)1 3.59% - 4.29% | Estimated Minimum Monthly Payment $207.04 based on an 84 month, $15,000 loan at 4.29% APR |
New Cargo Vehicle3 | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 3.74% - 7.19% | Estimated Minimum Monthly Payment 8.50% -9.50% |
New Cargo Vehicle3 | Available Terms 72 months | Annual Percentage Rate (Fixed)1 3.99% - 7.64% | Estimated Minimum Monthly Payment $237.01 based on a 72 month, $15,000 loan at 4.34% APR |
Used Cargo Vehicle3 | Available Terms 36-60 months | Annual Percentage Rate (Fixed)1 3.89% - 7.59% | Estimated Minimum Monthly Payment $278.90 based on a 60 month, $15,000 loan at 4.39% APR |
Used Cargo Vehicle3 | Available Terms 72 months | Annual Percentage Rate (Fixed)1 4.14% - 7.94% | Estimated Minimum Monthly Payment $239.08 based on a 72 month, $15,000 loan at 4.64% APR |
Business Specialty Vehicle4 | Available Terms Up to 60 months | Annual Percentage Rate (Fixed)1 8.50% -9.50% | Estimated Minimum Monthly Payment $123.30 based on a 48 month, $5,000 loan at 8.50% APR |
Available Terms | Annual Percentage Rate | Estimated Minimum Monthly Payment | |
---|---|---|---|
Rates Effective: 01-23-2021 Learn more about Small Business Lines of Credit and Term LoansAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. 1 Maximum loan amount is $25,000.
| |||
Available Terms Up to 60 Months | Annual Percentage Rate 10.00% - 16.00% Fixed Rate1 | Estimated Minimum Monthly Payment $460.05 based on a 5-year, $20,000 loan at 13.50% APR | |
Available Terms N/A | Annual Percentage Rate 7.25% - 9.25% Variable Rate2 | Estimated Minimum Monthly Payment 2% of outstanding balance or $25, whichever is greater |
Rates Effective: 01-23-2021 Learn more about Commercial Operating Lines of Credit, Term Loans and Real Estate | |
Get customized operating lines of credit designed just for your business. Please visit a branch to learn more. | |
Our term loans are a great option for working capital needs and equipment acquisitions. Please visit a branch to learn more. | |
We offer competitive rates and terms for the purchase or refinance of commercial real estate. Please visit a branch to learn more. |
Rates Effective: 01-23-2021 For more information please refer to the Business Account Information Sheet. | |
Account Research | $25.00 per hour |
ACH Origination Monthly Fee | $10.00 |
ATM Withdrawal/Inquiry | $2.00 per transaction (No charge for OnPoint, MoneyPass, or CO-OP ATMs.) |
Business Account Paper Statement Fee | $2.00 per statement cycle |
Same Day Bill Payment | $12.95 per item |
Overnight Check Bill Payment | $12.95 per item |
Card Replacement (first replacement per year is free) | $5.00 per card |
Postage Handling for Card/PIN Rush Delivery: Domestic | $35.00 per item sent |
Postage Handling for Card/PIN Rush Delivery: International | $65.00 per item sent |
Cashier's Check | $5.00 per item |
Cash Order (Coin & Currency) | $5.00 |
Check Printing | Prices vary based on style |
Check Processing Fee: Business Checking | $0.10 (first 200 per month free) |
Check Processing Fee: Business Interest Checking | $0.15 (first 200 per month free) |
Check Processing Fee: Analyzed Checking | $0.15 |
Check Sent for Collections: Domestic | $20.00 per check |
Check Sent for Collections: International ($250.00 US dollar equivalent minimum) | $75.00 per check |
Foreign Checks: Foreign Fund Items | Free |
Foreign Checks: US Currency Items (all countries, including Canada) | $5.00 per item |
Foreign Returned Item | $30.00 per item |
Garnishment/Levy Fee | $50.00 per order |
Inactive Account Fee | $5.00 per month (for balances less than $150) |
Legal Process Fee | $75.00 each |
NSF Fee (items returned) | $30.00 per presentment |
Online Banking | Free |
Overdraft Fee (items paid) | $30.00 per presentment |
Overdraft Transfer Service | $3.00 per transfer (1st each month free) |
Payment by Phone (Debit Card or ACH) | $15.00 per request |
Photo Copies: Statements, Checks, Transaction Slip | $2.00 per item |
Photo Copies: Transaction Slip (Visa Card) | $12.00 per item |
Remote Deposit Capture | $30.00 per month |
Returned Deposit Item | $15.00 per check or ACH |
Special Item Handling | Prices vary based on request |
Stop Payment (including payments made through Online Banking) | $25.00 per item |
Unknown Address Fee | $5.00 per month |
Verification of Deposit/Loan | $25.00 per request |
Visa Foreign Transaction | Up to 1% of transaction amount |
Zipper Bag | $4.00 |
per wire | fee |
---|---|
Rates Effective: 01-23-2021 | |
per wire Incoming (all) | fee $8.00 |
per wire Domestic (outgoing) | fee $20.00 |
per wire Foreign (outgoing) | fee $40.00 |
Card | Type | Fees |
---|---|---|
Rates Effective: 01-23-2021 | ||
Card Business Platinum Visa® with Rewards | Type Annual fees | Fees $25 (for each card number issued) |
Card | Type Late payment fee | Fees $30 for balances > $1,000; $20 for balances $100-$1,000; $10 for balances < $100 |
Card | Type Over-the-credit-limit fee | Fees $30 |
Card | Type Foreign transaction fee | Fees Up to 1% of the U.S. dollar amount of the foreign transaction |
Card | Type Minimum payment | Fees 2% of outstanding balance or $10, whichever is greater |