Personal rates & fees
Minimum to open | Interest rate | Annual percentage yield | Minimum balance to avoid service fees | Monthly service fee if below minimum balance | |
---|---|---|---|---|---|
Rates Effective: 01-27-2023 View our Truth-In-Savings disclosure for additional information. | |||||
Minimum to open $50 | Interest rate N/A | Annual percentage yield N/A | Minimum balance to avoid service fees N/A | Monthly service fee if below minimum balance N/A | |
Minimum to open $50 | Interest rate N/A | Annual percentage yield N/A | Minimum balance to avoid service fees N/A | Monthly service fee if below minimum balance N/A |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance to avoid service fees | Monthly service fee if below minimum balance2 |
---|---|---|---|---|
Rates Effective: 01-27-2023 Learn more about interest checkingView our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. 2 Fees could reduce earnings on the account. | ||||
Deposit amount $0 - $999.99 | Interest rate 0.05% | Annual percentage yield1 0.05% | Minimum balance to avoid service fees $500 Avg/Month | Monthly service fee if below minimum balance2 $7.00 |
Deposit amount $1,000 - $4,999.99 | Interest rate 0.05% | Annual percentage yield1 0.05% | Minimum balance to avoid service fees $500 Avg/Month | Monthly service fee if below minimum balance2 $7.00 |
Deposit amount $5,000 and higher | Interest rate 0.05% | Annual percentage yield1 0.05% | Minimum balance to avoid service fees $500 Avg/Month | Monthly service fee if below minimum balance2 $7.00 |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance to avoid service fees2 | Monthly service fee if below minimum balance2 |
---|---|---|---|---|
Rates Effective: 01-27-2023 Learn more about HSA checkingView our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. | ||||
Deposit amount $0 - $24,999 | Interest rate 0.05% | Annual percentage yield1 0.05% | Minimum balance to avoid service fees2 N/A | Monthly service fee if below minimum balance2 N/A |
Deposit amount $25,000 and higher | Interest rate 0.05% | Annual percentage yield1 0.05% | Minimum balance to avoid service fees2 N/A | Monthly service fee if below minimum balance2 N/A |
Interest rate | Annual percentage yield1 | Minimum balance | |
---|---|---|---|
Rates Effective: 01-27-2023 View our Truth-In-Savings disclosure for additional information. * Rate and annual percentage yield also apply to Teachers Deposit Fund (TDF). 1 Annual percentage yield subject to change. | |||
Interest rate 0.10% | Annual percentage yield1 0.10% | Minimum balance $5 | |
Interest rate 0.15% | Annual percentage yield1 0.15% | Minimum balance $0 |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance |
---|---|---|---|
Rates Effective: 01-27-2023 Rates subject to change. Stated APY is for balances up to $500; balances of $500.01 and higher earn posted Regular Savings Account rate. Account must be established for members age 17 or younger by parent or guardian with a minimum $25 deposit. Parent or legal guardian must be on the membership and present to open the OnPoint Savers Account. When primary member attains the age of 18, accounts will be converted to Regular Savings Account, earning that account’s published rate at that time. Fiduciary memberships, including UTTMA and Minor Settlement Accounts are not eligible for OnPoint Savers. One OnPoint Savers Account per member/TIN. One $55 bonus per tax ID for new members only. Bonus will be included on a 1099-INT for tax purposes. Cannot be combined with other offers for opening a new membership, such as new branch promotions or Refer a Friend. The full account balance APY is calculated by combining the 5.00% APY earnings on the first $500 with the standard APY on the remaining balance above $500. View our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. | |||
Deposit amount $5 - $500 | Interest rate 4.89% | Annual percentage yield1 5.00% | Minimum balance $5 |
Deposit amount $500.01 and higher | Interest rate 0.10% | Annual percentage yield1 0.10% | Minimum balance |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance |
---|---|---|---|
Rates Effective: 01-27-2023 Learn more about premium bundle rewards savings
Premium Bundle Rewards Savings is a sweep account, which means that we may sweep balances up to the Maximum Program Deposit Amount ($250,000.00) to NCUA or FDIC insured deposit accounts held at participating Receiving Financial Institutions. The Maximum Program Deposit Amount and Receiving Financial Institutions may be changed at any time. For additional important information and disclosures, please review our Premium Bundle Rewards Savings Terms and Conditions, E-Sign Consent, and Truth in Savings disclosure. Additional products and services are required to qualify for the Premium Bundle Rewards Savings Account. Please click here for more information about Bundle Rewards. | |||
Deposit amount $0 - $100,000 | Interest rate 3.45% | Annual percentage yield1 3.50% | Minimum balance $0 |
Deposit amount $100,000.01 and higher | Interest rate 1.98% | Annual percentage yield1 2.00% | Minimum balance $0 |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance |
---|---|---|---|
Rates Effective: 01-27-2023 Learn more about bundle rewards savingsAdditional products and services are required to qualify for the bundle rewards savings. Please see an OnPoint representative for more information or click here. View our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. | |||
Deposit amount $0 - $49,999.99 | Interest rate 0.35% | Annual percentage yield1 0.35% | Minimum balance $0 |
Deposit amount $50,000 - $99,999.99 | Interest rate 0.35% | Annual percentage yield1 0.35% | Minimum balance $0 |
Deposit amount $100,000 - $249,999.99 | Interest rate 0.35% | Annual percentage yield1 0.35% | Minimum balance $0 |
Deposit amount $250,000 and higher | Interest rate 0.35% | Annual percentage yield1 0.35% | Minimum balance $0 |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance |
---|---|---|---|
Rates Effective: 01-27-2023 Learn more about FlexSmart money marketView our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. | |||
Deposit amount $0-4,999.99 | Interest rate 0.15% | Annual percentage yield1 0.15% | Minimum balance $0 |
Deposit amount $5,000-$9,999.99 | Interest rate 0.15% | Annual percentage yield1 0.15% | Minimum balance $0 |
Deposit amount $10,000-$49,999.99 | Interest rate 0.15% | Annual percentage yield1 0.15% | Minimum balance $0 |
Deposit amount $50,000-$99,999.99 | Interest rate 0.15% | Annual percentage yield1 0.15% | Minimum balance $0 |
Deposit amount $100,000+ | Interest rate 0.15% | Annual percentage yield1 0.15% | Minimum balance $0 |
Deposit amount | Interest rate | Annual percentage yield1 | Minimum balance |
---|---|---|---|
Rates Effective: 01-27-2023 Learn more about money market IRAView our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. | |||
Deposit amount $0-$9,999.99 | Interest rate 0.20% | Annual percentage yield1 0.20% | Minimum balance $0 |
Deposit amount $10,000-$24,999.99 | Interest rate 0.20% | Annual percentage yield1 0.20% | Minimum balance $0 |
Deposit amount $25,000-$49,999.99 | Interest rate 0.20% | Annual percentage yield1 0.20% | Minimum balance $0 |
Deposit amount $50,000-$99,999.99 | Interest rate 0.20% | Annual percentage yield1 0.20% | Minimum balance $0 |
Deposit amount $100,000-$249,999.99 | Interest rate 0.20% | Annual percentage yield1 0.20% | Minimum balance $0 |
Deposit amount $250,000 and higher | Interest rate 0.20% | Annual percentage yield1 0.20% | Minimum balance $0 |
CD term | Amount | Interest rate | Annual percentage yield1 | Interest rate with bundle rewards2 | APY with bundle rewards2 |
---|---|---|---|---|---|
Rates Effective: 01-27-2023 Learn more about certificates of depositView our Truth-In-Savings disclosure for additional information. 1 Annual percentage yield subject to change. 2 Additional products and services are required to qualify for the bundle rewards rate. Please see an OnPoint representative for more information or click here. 3 Subsequent deposits of $100 minimum each are allowed on certificates of deposit with terms of 3, 6, 12, 18, or 24 months. For minors 17 years of age or younger opening a 3, 6, 12, 18, or 24 month certificate of deposit, the minimum balance requirement is $100.00 and subsequent deposits ($100 minimum each) are allowed. All deposits exclude promotional offerings unless otherwise stated. 4 Booster rate certificate of deposit. You may elect to adjust your rate, based on the rate currently offered for this account, once during the original term of the certificate of deposit. Booster rate feature excludes promotional rate offers. | |||||
CD term 3 months3 | Amount $1,000+ | Interest rate 0.50% | Annual percentage yield1 0.50% | Interest rate with bundle rewards2 0.75% | APY with bundle rewards2 0.75% |
CD term 6 months3 | Amount $1,000+ | Interest rate 0.75% | Annual percentage yield1 0.75% | Interest rate with bundle rewards2 1.00% | APY with bundle rewards2 1.00% |
CD term 12 months3 | Amount $1,000+ | Interest rate 1.24%4 | Annual percentage yield1 1.25% | Interest rate with bundle rewards2 1.49% | APY with bundle rewards2 1.50% |
CD term 18 months3 | Amount $1,000+ | Interest rate 1.29%4 | Annual percentage yield1 1.30% | Interest rate with bundle rewards2 1.54% | APY with bundle rewards2 1.55% |
CD term 24 months3 | Amount $1,000+ | Interest rate 1.34%4 | Annual percentage yield1 1.35% | Interest rate with bundle rewards2 1.59% | APY with bundle rewards2 1.60% |
CD term 36 months | Amount $1,000+ | Interest rate 1.39% | Annual percentage yield1 1.40% | Interest rate with bundle rewards2 1.64% | APY with bundle rewards2 1.65% |
CD term 48 months | Amount $1,000+ | Interest rate 1.44% | Annual percentage yield1 1.45% | Interest rate with bundle rewards2 1.69% | APY with bundle rewards2 1.70% |
CD term | Amount | Interest rate | Annual percentage yield1 | Interest rate with bundle rewards2 | APY with bundle rewards2 | Minimum balance to open |
---|---|---|---|---|---|---|
Rates Effective: 01-27-2023 Learn more about an annual withdrawal certificate of depositView our annual withdrawal CD truth-In-savings disclosure for additional information. 1 Annual Percentage Yield subject to change. 2 Additional products and services are required to qualify for the bundle rewards rate. Please see an OnPoint representative for more information or click here. | ||||||
CD term 60 months | Amount $1,000+ | Interest rate 1.49% | Annual percentage yield1 1.50% | Interest rate with bundle rewards2 1.74% | APY with bundle rewards2 1.75% | Minimum balance to open $5,000 |
CD term1 | Amount | Interest rate | Annual percentage yield2 | Interest rate with bundle rewards3 | APY with bundle rewards3 |
---|---|---|---|---|---|
Rates Effective: 01-27-2023 Learn more about traditional & Roth IRA certificates of depositView our Truth-In-Savings disclosure for additional information. 1 Subsequent deposits can be made on traditional and Roth IRA certificates of deposit. 2 Annual percentage yield subject to change. 3 Additional products and services are required to qualify for the bundle rewards rate. Please see an OnPoint representative for more information or click here. 4 Booster rate certificate of deposit. You may elect to adjust your rate, based on the rate currently offered for this account, once during the original term of the certificate of deposit. Booster rate feature excludes promotional rate offers. | |||||
CD term1 3 months | Amount $1,000+ | Interest rate 0.55% | Annual percentage yield2 0.55% | Interest rate with bundle rewards3 0.80% | APY with bundle rewards3 0.80% |
CD term1 6 months | Amount $1,000+ | Interest rate 0.80% | Annual percentage yield2 0.80% | Interest rate with bundle rewards3 1.05% | APY with bundle rewards3 1.05% |
CD term1 12 months4 | Amount $1,000+ | Interest rate 1.29% | Annual percentage yield2 1.30% | Interest rate with bundle rewards3 1.54% | APY with bundle rewards3 1.55% |
CD term1 18 months4 | Amount $1,000+ | Interest rate 1.34% | Annual percentage yield2 1.35% | Interest rate with bundle rewards3 1.59% | APY with bundle rewards3 1.60% |
CD term1 24 months4 | Amount $1,000+ | Interest rate 1.39% | Annual percentage yield2 1.40% | Interest rate with bundle rewards3 1.64% | APY with bundle rewards3 1.65% |
CD term1 36 months | Amount $1,000+ | Interest rate 1.44% | Annual percentage yield2 1.45% | Interest rate with bundle rewards3 1.69% | APY with bundle rewards3 1.70% |
CD term1 48 months | Amount $1,000+ | Interest rate 1.49% | Annual percentage yield2 1.50% | Interest rate with bundle rewards3 1.74% | APY with bundle rewards3 1.75% |
CD term1 60 months | Amount $1,000+ | Interest rate 1.54% | Annual percentage yield2 1.55% | Interest rate with bundle rewards3 1.79% | APY with bundle rewards3 1.80% |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 01-27-2023 See important information about rates and fees Learn more about Signature Visa® with cash back rewards1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases). Minimum payment: 2% of outstanding balance or $50.00, whichever is greater. We reserve the right to amend the OnPoint Signature VISA® with Rewards Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 2.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 13.75% - 18.25% depending on your creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 4.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 15.75% - 20.25% depending on your creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 15.75% - 20.25% depending on your creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 01-27-2023 See important information about rates and fees Learn more about Signature Visa® with rewards1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases). Minimum payment: 2% of outstanding balance or $50.00, whichever is greater. We reserve the right to amend the OnPoint Signature VISA® with Rewards Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 2.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 13.75% - 18.25% depending on your creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 4.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 15.75% - 20.25% depending on your creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 15.75% - 20.25% depending on your creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 01-27-2023 See important information about rates and fees Learn more about Platinum Visa® with rewards1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases) minimum payment: 2% of outstanding balance or $10.00, whichever is greater. We reserve the right to amend the OnPoint VISA® Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 3.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 12.75% - 23.25% based on creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 6.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 14.75% - 25.25% based on creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 14.75% - 25.25% based on creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Interest rates and charges | Introductory Annual Percentage Rate (APR) | Annual Percentage Rate (APR)1 |
---|---|---|
Rates Effective: 01-27-2023 See important information about rates and fees Learn more about Platinum Visa®1 APR will vary with the market based on the prime rate. 2 Penalty APR – This APR may be applied when:
How long will the penalty apply? If your APR is increased for any of these reasons, the penalty APR will apply until you make six consecutive minimum payments when due. How to avoid paying interest on purchases: Your due date is approximately 25 days after the close of each billing cycle. We will not charge any interest on the portion of the purchases balance that you pay by the due date each month. For credit card tips from the Consumer Financial Protection Bureau: To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at https://www.consumerfinance.gov/learnmore. How we will calculate your balance: We use a method called “average daily balance” (including new purchases) minimum payment: 2% of outstanding balance or $10.00, whichever is greater. We reserve the right to amend the OnPoint VISA® Credit Card Agreement as permitted by law. | ||
Interest rates and charges Purchases | Introductory Annual Percentage Rate (APR) 3.99% introductory APR for 6 months from account opening | Annual Percentage Rate (APR)1 11.75% - 22.25% based on creditworthiness |
Interest rates and charges Balance transfers | Introductory Annual Percentage Rate (APR) 6.99% introductory APR for 12 months from account opening | Annual Percentage Rate (APR)1 13.75% - 24.25% based on creditworthiness |
Interest rates and charges Cash advances | Introductory Annual Percentage Rate (APR) N/A | Annual Percentage Rate (APR)1 13.75% - 24.25% based on creditworthiness |
Interest rates and charges Penalty2 | Introductory Annual Percentage Rate (APR) 3.0% above current interest rate | Annual Percentage Rate (APR)1 3.0% above current interest rate |
Terms | Rate | Points | Annual percentage | 1-month payment* |
---|---|---|---|---|
Learn more about mortgage purchase loans View mortgage refinance rates The annual percentage rates (APRs) for the 30 Year Fixed, 15 Year Fixed, and 5 Year adjustable rate loans are calculated based on a purchase of single family, owner occupied residence with a down payment of 25%, a loan amount of $412,500.00, and a property located in Multnomah County, Oregon. The annual percentage rates (APRs) for the Homeroom and Just for Starters fixed rate loans are calculated based on a purchase of a single family, owner occupied residence with a purchase price and loan amount of $550,000.00 and located in Multnomah County, Oregon. The annual percentage rates (APRs) for the 30 year jumbo fixed rate and 5/5 jumbo ARM are calculated based on a purchase of a single family, owner occupied residence with a down payment of 25%, a loan amount of $750,000, and a property located in Multnomah County, Oregon. The APR includes the approximate cost of prepaid finance charges, including 15 days of prepaid interest, a $795.00 origination fee, and any applicable points associated with the interest rate. Actual APRs for individual loans may differ. All loan applications are subject to credit and property approval. The payments shown include only principal and interest. Certain loan products may require an escrow account for property taxes and insurance which will be added to the monthly payment amount. These mortgage rates are based upon a variety of assumptions and conditions, some of which may include a credit score of 740 or higher. Your loan’s interest rate will depend on specific characteristics of your transaction and your credit profile up to the time of closing. Adjustable rate mortgage (ARM) interest rates and payments are subject to change during the loan term. That change can increase or decrease your monthly payment. If your down payment or equity is less than 20% mortgage insurance may be required, which will increase the monthly payment and APR. Assumes no other loans or liens on subject property. Property and/or flood hazard insurance may be required. Maximum loan limits may apply. Additional rates and programs are available. Interest rates and APRs are subject to change without notice. | ||||
Terms 30 year fixed rate | Rate 6.000% | Points 0.125% | Annual percentage 6.065% | 1-month payment* $2,473.15 |
Terms 30 year jumbo fixed rate | Rate 6.000% | Points 0.000% | Annual percentage 6.044% | 1-month payment* $4,496.63 |
Terms 15 year fixed rate | Rate 5.125% | Points 0.000% | Annual percentage 5.207% | 1-month payment* $3,288.95 |
Terms Homeroom | Rate 7.250% | Points 0.000% | Annual percentage 7.306% | 1-month payment* $3,751.97 |
Terms Just for Starters | Rate 7.250% | Points 0.000% | Annual percentage 7.306% | 1-month payment* $3,751.97 |
Terms 5/5 ARM | Rate 5.500% | Points 0.250% | Annual percentage 6.108% | 1-month payment* $2,342.13 |
Terms 5/5 jumbo ARM | Rate 5.500% | Points 0.000% | Annual percentage 6.076% | 1-month payment* $4,258.42 |
Terms Rates effective: | Rate 01-26-2023 | Points | Annual percentage | 1-month payment* |
Terms | Rate | Annual percentage | Points | 1-month payment* |
---|---|---|---|---|
Learn more about mortgage refinance loans View mortgage purchase rates The annual percentage rates (APRs) for the 30 Year Fixed, 15 Year Fixed, and 5 year adjustable rate loans are calculated based on the mortgage refinance of a single family, owner occupied residence with a loan-to-value (LTV) of 75%, a loan amount of $412,500.00, and a property located in Multnomah County, Oregon. The annual percentage rates (APRs) for the Homeroom fixed rate loans are calculated based on the mortgage refinance of a single family, owner occupied residence with a loan amount of $550,000.00 and located in Multnomah County, Oregon. The annual percentage rates (APRs) for the 30 year jumbo fixed rate and 5/5 jumbo ARM are calculated based on the mortgage refinance of a single family, owner occupied residence with a loan-to-value (LTV) of 75%, a loan amount of $750,000, and a property located in Multnomah County, Oregon. The APR includes the approximate cost of prepaid finance charges, including 15 days of prepaid interest, a $795.00 origination fee, and any applicable points associated with the interest rate. Actual APRs for individual loans may differ. All loan applications are subject to credit and property approval. The payments shown include only principal and interest. Certain loan products may require an escrow account for property taxes and insurance which will be added to the monthly payment amount. These mortgage rates are based upon a variety of assumptions and conditions, some of which may include a credit score of 740 or higher. Your loan’s interest rate will depend on specific characteristics of your transaction and your credit profile up to the time of closing. Adjustable rate mortgage (ARM) interest rates and payments are subject to change during the loan term. That change can increase or decrease your monthly payment. If your equity is less than 20% mortgage insurance may be required, which will increase the monthly payment and APR. Assumes no other loans or liens on subject property. Property and/or flood hazard insurance may be required. Maximum loan limits may apply. Additional rates and programs are available. Interest rates and APRs are subject to change without notice. | ||||
Terms 30 year fixed rate | Rate 6.000% | Annual percentage 6.065% | Points 0.125% | 1-month payment* $2,473.15 |
Terms 30 year jumbo fixed rate | Rate 6.000% | Annual percentage 6.044% | Points 0.000% | 1-month payment* $4,496.63 |
Terms 15 year fixed rate | Rate 5.125% | Annual percentage 5.207% | Points 0.000% | 1-month payment* $3,288.95 |
Terms Homeroom | Rate 7.250% | Annual percentage 7.306% | Points 0.000% | 1-month payment* $3,751.97 |
Terms 5/5 ARM | Rate 5.500% | Annual percentage 6.108% | Points 0.250% | 1-month payment* $2,342.13 |
Terms 5/5 jumbo ARM | Rate 5.500% | Annual percentage 6.076% | Points 0.000% | 1-month payment* $4,258.42 |
Terms Rates effective: | Rate 01-26-2023 | Annual percentage | Points | 1-month payment* |
Maximum loan-to-value | Available terms | Annual percentage rate1 | Estimated minimum monthly payment | |
---|---|---|---|---|
Rates Effective: 01-27-2023 Learn more about home equity lines of creditAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. On all home equity products member pays closing costs, which range between $125 – $2500 (estimate). This includes flood certification, appraisal, title insurance, and escrow fees if required. Must meet OnPoint’s credit and underwriting requirements. Upon payoff/closure, a Deed of Trust reconveyance fee will be collected. Refer to the personal fee schedule at the time of payoff/closure for current amount due. 1 Bundle rewards: Receive 0.25% off consumer fixed APR (annual percentage rate) loans. This offer excludes the refinance of existing OnPoint loans. Additional products and services are required to qualify for bundle rewards. Please see an OnPoint representative for more information or click here. 2 Maximum loan to value and maximum amount financed are subject to equity value and OnPoint’s credit and underwriting requirements. Maximum amount for fixed portions are determined by the existing line of credit limit. For EquityFlex line of credit with LTV over 80%, amount financed not to exceed $50,000. For EquityFlex Interest Only Line of Credit, amount financed not to exceed $150,000. 3 Line of credit rates are variable and based on the prime rate plus a margin of 0% – 3.50%, depending on occupancy, LTV, and credit worthiness. Prime rate is subject to adjustment on the 21st day of each month based on the prime rate published in the Wall Street Journal on the 10th day of the month (or next business day if the 10th falls on a weekend). As of 1/10/23, Prime Rate is 7.50%. The maximum rate that may apply during the line of credit is 18.00% APR. All EquityFlex lines of credit include $25 annual fee, waived the first year. 4 With EquityFlex line of credit, you have the option of converting portions of your line of credit into a fixed rate balance. Fixed portion rates are set equal to the standard EquityFlex fixed portion rate at the time of conversion. Eligibility for first lien position requires that the property does not have another first mortgage loan from any institution, including OnPoint. The fixed portion amount must be at least $5,000 and no more than the total existing line of credit limit. $25 fee to convert line of credit to fixed portion, fee waived for the first fixed portion. $50 fee to convert fixed portion back to line of credit. Receive a 0.25% discount off stated APR when proceeds are used to purchase solar panels. Review of purchase order or invoice required to qualify. Discount applies to invoice/purchase order amount, not to exceed $12,000. | ||||
EquityFlex line of credit | Maximum loan-to-value Up to 80% LTV2 | Available terms 10-year draw period | Annual percentage rate1 7.50% - 8.00% | Estimated minimum monthly payment 1.5% of outstanding balance or $25, whichever is greater |
Maximum loan-to-value 80.01% - 100% LTV2 | Available terms 10-year draw period | Annual percentage rate1 9.50% - 10.00% | Estimated minimum monthly payment 1.5% of outstanding balance or $25, whichever is greater | |
EquityFlex interest only line of credit | Maximum loan-to-value Up to 80% LTV | Available terms 10-year draw period | Annual percentage rate1 7.50% - 8.00% 10-year draw period | Estimated minimum monthly payment Accrued interest on balance owed |
EquityFlex fixed portion option4 | Maximum loan-to-value Up to 80% LTV | Available terms 5 - 20 years | Annual percentage rate1 7.25% - 8.00% | Estimated minimum monthly payment $ 329.45 based on a 15-year, $35,000 loan at 7.75% APR |
Maximum loan-to-value 80.01% - 100% LTV | Available terms 80.01% - 100% LTV | Annual percentage rate1 10.50% - 10.75% | Estimated minimum monthly payment $ 224.19 based on a 15-year, $20,000 loan at 10.75% APR | |
EquityFlex fixed portion option - in first lien position4 | Maximum loan-to-value Up to 80% LTV | Available terms 5 - 20 years | Annual percentage rate1 6.25% - 7.00% Fixed APR | Estimated minimum monthly payment $ 309.72 based on a 15-year, $35,000 loan at 6.75% APR |
Non-owner occupied EquityFlex line of credit | Maximum loan-to-value Up to 65% LTV | Available terms 10-year draw period | Annual percentage rate1 9.75% - 10.25% | Estimated minimum monthly payment 1.5% of outstanding balance or $25, whichever is greater |
Non-owner occupied fixed portion option4 | Maximum loan-to-value Up to 65% LTV | Available terms 10 - 20 years | Annual percentage rate1 9.75% - 10.25% | Estimated minimum monthly payment $376.11 based on a 15-year, $35,000 loan at 10.00% APR |
Available terms | Annual percentage rate (fixed)1 | Estimated minimum monthly payment | |
---|---|---|---|
Rates Effective: 01-27-2023 Learn more about auto loansAll loan and line of credit rates are determined by credit union management and are subject to change at any time. All services offered by the credit union shall be subject to applicable laws of the State of Oregon, federal laws and regulations, credit union bylaws, and all regulations, rules and practices now or hereafter adopted by the credit union. All loans and lines of credit subject to credit approval. Rates are based on an evaluation of credit history and other factors specific to your loan and may be higher than the lowest rate published. For auto model years 2013 and newer, maximum LTV may vary depending on credit history and factors specific to your loan. LTV is calculated using Kelley Blue Book retail value, MSRP, or purchase price, whichever is lowest. Vehicles meeting OnPoint’s green auto discount standards receive a 0.25% discount off stated APR (annual percentage rate). Discount does not apply to existing OnPoint auto loans or promotional rates. *APR=Annual percentage rate
| |||
Cars, trucks, vans - new (2020 and newer) | Available terms 36-60 months | Annual percentage rate (fixed)1 5.74% - 9.19% | Estimated minimum monthly payment $ 290.62 based on a 60 month, $15,000 loan at 6.09% APR* |
Cars, trucks, vans - new (2020 and newer) | Available terms 72 months | Annual percentage rate (fixed)1 5.99% - 9.64% | Estimated minimum monthly payment $ 251.01 based on a 72 month, $15,000 loan at 6.34% APR* |
Cars, trucks, vans - new (2020 and newer) | Available terms 84 months2 | Annual percentage rate (fixed)1 6.24% - 9.89% | Estimated minimum monthly payment $ 224.85 based on an 84 month, $15,000 loan at 6.79% APR* |
Cars, trucks, vans - new (2020 and newer) | Available terms 96 months2 | Annual percentage rate (fixed)1 6.99% - 11.49% | Estimated minimum monthly payment $ 353.29 based on a 96 month, $25,000 loan at 7.99% APR* |
Cars, trucks, vans - used (2013-2019) | Available terms 36-60 months | Annual percentage rate (fixed)1 5.89% - 9.59% | Estimated minimum monthly payment $ 292.72 based on a 60 month, $15,000 loan at 6.39 APR* |
Cars, trucks, vans - used (2013-2019) | Available terms 72 months2 | Annual percentage rate (fixed)1 6.14% - 9.94% | Estimated minimum monthly payment $ 253.15 based on a 72 month, $15,000 loan at 6.64% APR* |
